UPTO 80 QUALITY USED CARS ALWAYS AVAILABLE. PART EXCHANGE WELCOME.FINANCE ARRANGED.
Click to enlarge
MG ZS 2.0 + TD 4DR DIESEL
- Year/Reg:
- 2003 (53)
- Mileage:
- 105,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Black
4 Doors, Manual, Saloon, Diesel, 105,000 miles, Metallic Black, 2 Owners. FINISHED IN METALLIC BLACK WITH HALF BLACK LEATHER INTERIOR, EXCELLENT CONDITION AND VALUE. 3x3 point rear seat belts, Front fog lights, Traction control, Tinted glass, Sports seats, Spoiler, Remote locking, Power assisted steering, Locking wheel nuts, Head restraints, Electric sunroof, Foglights, Colour coding - Body, Child locks, Metallic Paint, Adjustable seats, Body kit, Anti theft system, CD, ABS, Air conditioning, Alloy wheels, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Side airbags, Remote central locking, Height adjustable drivers seat, Steering wheel rake adjustment, Drivers airbag, Steering wheel reach adjustment, Front electric windows, Electric door mirrors, Alarm. Insurance Group:12, £1,795
- 201205445718377
- 2003
- 53
- gLMl+Qe1Vvs=
- £1,795
- 359
- 105,000
- Cars
Similar cars
-
£1,395
-
£2,895
-
£3,695
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1994 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 150 g/km |
| Insurance group | 12 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 38.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 66.4 mpg |
| Fuel consumption (combined) | 52.7 mpg |
| 0 - 62 mph | 10.3 seconds |
| Top speed | 116 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 101 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1380 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4530 mm |
| Wheelbase | 2620 mm |
| Width | 1700 mm |
| Width including mirrors | 1920 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 470 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | 11.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear passenger grab handles | 2 speed wipers+intermittent wipe |
| 60/40 asymmetric split folding rear seats | Amber front direction indicator lenses |
| Air conditioning | Body colour door handles |
| Ashtray | Body colour sill mouldings |
| Cloth headlining | Body coloured bumper inserts |
| Driver's heel mat | Body coloured number plate surround |
| Driver's left footrest | Body coloured side rubbing strips |
| Driver's sunvisor with ticket holder | Bright main and lower grilles |
| Front cupholder | Bright tailpipe finisher/exhaust heatshield |
| Front door bins | Bright treadplates |
| Front passenger grab handle | Central roof mounted aerial |
| Height adj front head restraints | Electric front windows |
| Height adjustable drivers seat with lumbar support | Electrically adjustable door mirrors |
| Height adjustable steering wheel | Green tinted glass |
| Leather and alloy gearknob | Heated rear window with timer |
| Split folding rear seat | MG bootlid badge |
| Sports Cloth seat | Rear lamp Clusters - white |
| Sports seats | Side window demist vents |
| 'Matrix' fabric seat facings | Solid paint |
| Auxiliary power socket | 16" Hairpins sports alloy wheels |
| Sports steering wheel with MG badge | |
| 6 speakers (4 speakers/2 tweeters) | |
| Dealer fit Kenwood ICE | |
| Kenwood stereo radio/cassette | |
| Digital odometer/trip meter | |
| Internal boot release | |
| Internal fuel flap release | |
| Low fuel warning light | |
| Rev counter | |
| Sports tuned power steering | |
| Silver finish instrument dials | |
| Technik fascia inserts and console/switch surrounds |
Safety
| ABS/EBD |
| Driver airbag |
| Front seatbelt pretensioners with force limiters |
| Front side airbags |
| Height adjustable front seatbelts |
| Passenger airbag |
| Twin front and side airbags |
| Twin horns |
| Two inertia reel rear seatbelts |
| Alarm/immobiliser |
| High security shielded locks |
| Locking wheel nuts |
| Perimetric and volumetric anti theft alarm |
| Radio frequency remote central locking |
| Remote control central locking |
| Robust passive engine immobilisation |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01277 210043
- Emailshenfieldmotorco@aol.com
- Address:
-
19 Hutton Road
Shenfield
Essex
CM15 8JU
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 10:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.













