UPTO 80 QUALITY USED CARS ALWAYS AVAILABLE. PART EXCHANGE WELCOME.FINANCE ARRANGED.
Click to enlarge
MINI COOPER S 1.6 3DR PEPPER PACK IMMACULATE.
- Year/Reg:
- 2003 (52)
- Mileage:
- 99,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Red
3 Doors, Manual, Hatchback, Petrol, 99,000 miles, Red, MOT-10-2012, 3 Owners. FINISHED IN CHILLI RED WITH A WHITE ROOF AND MIRROR CAPS AND HALF BLACK LEATHER INTERIOR. EXCELLENT CONDITION AND VALUE COMPLETE WITH FACTORY FITTED PEPPER PACK, DYNAMIC STABILITY CONTROL, HEADLIGHT WASH, RADIO BOOST AND TRIP COMPUTER. Adjustable seats, Air conditioning, Anti theft system, CD, Colour coding - Body, Computer, Cruise control, Foglights, Full Service History, Head restraints, Locking wheel nuts, Multi function steering wheel, Power assisted steering, Radio, Remote locking, Spoiler, Tinted glass, Heated door mirrors, Partial leather seat trim, Service indicator, ABS, Alloy wheels, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Side airbags, Rear headrests, Sports seats, Traction control, Remote central locking, Rear wiper, Height adjustable drivers seat, Steering wheel rake adjustment, Front head restraints, Alarm, Drivers airbag, Body coloured bumpers, Electric door mirrors, Steering wheel reach adjustment, Front electric windows. Insurance Group:15, £3,995
- 201143424503662
- 2003
- 52
- DGQvOEcoHQo=
- £3,995
- 799
- 99,000
- Cars
Similar cars
-
£3,495
-
£4,994
-
£2,995
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 202 g/km |
| Insurance group | 15 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 33.6 mpg |
| 0 - 62 mph | 7.4 seconds |
| Top speed | 135 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 163 bhp |
| Engine torque | 155 lbs/ft |
Dimensions
| Height | 1416 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3655 mm |
| Wheelbase | 2467 mm |
| Width | 1688 mm |
| Width including mirrors | 1925 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1570 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 150 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1215 kg |
| Turning circle (kerb to kerb) | 10.66 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | Body colour bumpers |
| Adjustable front head restraints | Chrome door handles |
| Adjustable rear head restraints | Chrome plated fuel cap |
| Chrome door sill trims | Chrome plated side grille |
| Cup holders | Clear indicator lenses |
| Front footwell lights | Electric door mirrors |
| Height adjustable driver's seat | Electric windows |
| Height adjustable steering wheel | Honeycomb radiator grille |
| Perforated leather steering wheel | Rear roof spoiler |
| Sports seats | Rear window wash/wipe |
| Stainless steel foot rest | S Badging |
| Stainless steel pedals | Stainless steel mesh grille |
| Wood effect trim on facia+gearknob | Twin chromed exhaust pipes |
| Space- Cloth upholstery | Solid paint |
| Stereo radio cassette/6 speakers | M mobility system |
| Brake wear warning light | Run-flat tyres |
| Digital clock | 16" alloy wheels |
| PAS | |
| Rev counter | |
| Alloy PATINA look interior trim |
Safety
| 3 point rear seatbelts |
| 4 wheel disc brakes |
| ABS+Electronic Brake force Distribution |
| ASC+T |
| Automatic seat occupancy detection |
| CBC - (Cornering brake control) |
| Driver/front passenger airbag |
| Driver/passenger side airbags with lumber adj |
| Force limiting pretensioned front seat belts |
| Tyre pressure warning |
| Engine immobiliser |
| Remote central locking |
| Thatcham cat 1 remote alarm/immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01277 210043
- Emailshenfieldmotorco@aol.com
- Address:
-
19 Hutton Road
Shenfield
Essex
CM15 8JU
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 10:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.












