UPTO 80 QUALITY USED CARS ALWAYS AVAILABLE. PART EXCHANGE WELCOME.FINANCE ARRANGED.
Click to enlarge
PEUGEOT 206 2.0 HDi 90 S
- Year/Reg:
- 2004 (04)
- Mileage:
- 70,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Diesel, 70,000 miles, Metallic Silver, 2 Owners. FINISHED IN METALLIC SILVER, EXCELLENT CONDITION AND VALUE. COMPLETE WITH A FULL SERVICE HISTORY. Metallic Paint, Adjustable seats, Anti theft system, CD, Child locks, Foglights, Full Service History, Power assisted steering, Remote locking, Spoiler, Tinted glass, Air conditioning, Folding rear seats, Passenger airbag, Radio/CD, Rear headrests, Sports seats, Rear wiper, Heated door mirrors, Height adjustable drivers seat, 3x3 point rear seat belts, ABS, Immobiliser, Steering wheel rake adjustment, Steering wheel reach adjustment, Front electric windows, Electric door mirrors, Audio remote control, Isofix child seat anchor points, Remote central locking, Front head restraints, Drivers airbag, Service indicator, Trip computer, Front armrest, Body coloured bumpers. Insurance Group:6, £2,695
- 201206447725640
- 2004
- 04
- i+mkCh5k8QA=
- £2,695
- 539
- 70,000
- Cars
Similar cars
-
£2,795
-
£2,995
-
£2,295
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 136 g/km |
| Insurance group | 6 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 42.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 68.9 mpg |
| Fuel consumption (combined) | 56.5 mpg |
| 0 - 62 mph | 11.6 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 90 bhp |
| Engine torque | 154 lbs/ft |
Dimensions
| Height | 1433 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3822 mm |
| Wheelbase | 2445 mm |
| Width | 1652 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1585 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 237 litres |
| Max loading weight | 440 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | 570 kg |
| Minimum kerb weight | 1145 kg |
| Turning circle (kerb to kerb) | 9.85 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear seat head restraints | 'Guide me home' headlamps |
| 6 boot load securing rings | 2 speed wipers+intermittent wipe |
| 60/40 asymmetric split folding rear seat | Black side rubbing strips |
| Air conditioning | Body colour bumpers with black rubbing strip |
| Aluminium insert to gear knob | Body colour door handles |
| Anti-reflective coating on dashboard | Body colour door mirrors |
| Ashtray and cigar lighter | Body colour number plate housing on tailgate |
| Boot carpet | Clear polycarbonate headlight lenses |
| Boot light | Crystal coloured side indicators |
| Courtesy lights | Double angled driver's door mirror |
| Drinks holders | Double optic headlamp system |
| Driver/passenger sunvisors and vanity mirrors | Electric front windows |
| Drivers clutch footrest | Front fog lights |
| Front door storage bins | Heated rear window with auto timer |
| Front passenger seat isofix location point | High level third brake light |
| Front seat back map pockets | Long aerial |
| Front/rear armrests within door panels | Rear wash-wipe/intermittent and auto operation |
| Fully adjustable front headrests | Sports front bumper |
| Glovebox | Tinted glass |
| Height adjustable driver's seat | Solid paint |
| Height adjustable steering wheel | 14" steel wheels with Cuba wheel trims |
| Illuminated heater controls | Space saver spare wheel |
| Instrument panel light dimmer | |
| Pollen filter | |
| Rear grab handles with coathooks | |
| Reclining front seats | |
| Sports front seats - Type 1 | |
| Two rear outer seat isofix location points | |
| Zagros cloth upholstery | |
| 6 speakers (4 speakers/2 tweeters) | |
| Clarion RD3 Radio/Mono CD | |
| Digital display separate from stereo unit | |
| Fascia integrated coded in car entertainment | |
| Steering column remote control for stereo | |
| Digital clock | |
| Digital odometer/trip meter | |
| Door ajar warning | |
| External temperature gauge | |
| Fuel level gauge | |
| Lights on warning | |
| Oil level indicator | |
| Oil pressure warning light | |
| PAS | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedometer | |
| Water temperature gauge | |
| Dark speckled grey centre console | |
| Instrument dials in silver-grey |
Safety
| ABS + EBFD + EBA + automatic hazard lights |
| Automatic unlocking of doors in case of impact |
| Force limiting pretensioned front seat belts |
| Front seatbelt weblocks |
| Height adjustable front seatbelts |
| Passenger airbag deactivate switch |
| Passenger airbag deactivation warning |
| Rear door child safety locks |
| Side impact absorbent front door padding |
| Smart driver/front passenger airbags |
| Three 3 point rear seatbelts |
| Car location device via plip key |
| Key retaining fuel filler cap |
| Keys left in ignition warning |
| Locking fuel filler cap |
| Remote central door locking |
| Thatcham category 2 transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01277 210043
- Emailshenfieldmotorco@aol.com
- Address:
-
19 Hutton Road
Shenfield
Essex
CM15 8JU
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 10:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.
![PEUGEOT 206 Hatchback 2.0 HDI 90 S 5DR [AC]](http://images.shenfieldmotors.co.uk/vehicles/peugeot-206-hatchback-2-0-hdi-90-s-5dr-ac-2017405199-100x75.jpg)
![PEUGEOT 206 Hatchback 2.0 HDI 90 S 5DR [AC]](http://images.shenfieldmotors.co.uk/vehicles/peugeot-206-hatchback-2-0-hdi-90-s-5dr-ac-2017405204-100x75.jpg)
![PEUGEOT 206 Hatchback 2.0 HDI 90 S 5DR [AC]](http://images.shenfieldmotors.co.uk/vehicles/peugeot-206-hatchback-2-0-hdi-90-s-5dr-ac-2017405211-100x75.jpg)
![PEUGEOT 206 Hatchback 2.0 HDI 90 S 5DR [AC]](http://images.shenfieldmotors.co.uk/vehicles/peugeot-206-hatchback-2-0-hdi-90-s-5dr-ac-2017405218-100x75.jpg)
![PEUGEOT 206 Hatchback 2.0 HDI 90 S 5DR [AC]](http://images.shenfieldmotors.co.uk/vehicles/peugeot-206-hatchback-2-0-hdi-90-s-5dr-ac-2017405224-100x75.jpg)
![PEUGEOT 206 Hatchback 2.0 HDI 90 S 5DR [AC]](http://images.shenfieldmotors.co.uk/vehicles/peugeot-206-hatchback-2-0-hdi-90-s-5dr-ac-2017405230-100x75.jpg)
![PEUGEOT 206 Hatchback 2.0 HDI 90 S 5DR [AC]](http://images.shenfieldmotors.co.uk/vehicles/peugeot-206-hatchback-2-0-hdi-90-s-5dr-ac-2017405238-100x75.jpg)
![PEUGEOT 206 Hatchback 2.0 HDI 90 S 5DR [AC]](http://images.shenfieldmotors.co.uk/vehicles/peugeot-206-hatchback-2-0-hdi-90-s-5dr-ac-2017405244-100x75.jpg)
![PEUGEOT 206 Hatchback 2.0 HDI 90 S 5DR [AC]](http://images.shenfieldmotors.co.uk/vehicles/peugeot-206-hatchback-2-0-hdi-90-s-5dr-ac-2017405256-100x75.jpg)



