UPTO 80 QUALITY USED CARS ALWAYS AVAILABLE. PART EXCHANGE WELCOME.FINANCE ARRANGED.
Click to enlarge
VOLKSWAGEN BEETLE 1.6 LUNA 2DR ONE OWNER FACE LIFT MODEL
- Year/Reg:
- 2007 (57)
- Mileage:
- 43,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Manual, Cabriolet, Petrol, 43,000 miles, Metallic Silver, 1 Owner. FINISHED IN METALLIC SILVER WITH AN ELECTRIC BLACK HOOD, EXCELLENT CONDITION AND VALUE. JUST ONE OWNER FROM NEW WITH A FULL VW SERVICE HISTORY. Metallic Paint, ABS, Adjustable seats, Adjustable steering column/wheel, Alloy wheels, Anti theft system, CD, Central locking, Colour coding - Body, Computer, Driver airbag, Electric mirrors, Electric windows, Foglights, Front armrest, Full Service History, Head restraints, Locking wheel nuts, Immobiliser, Metallic paintwork, Passenger airbag, Power assisted steering, Radio, Remote locking, Rear headrests, Tinted glass, Rear electric windows, Height adjustable drivers seat, Trip computer, Service indicator. Insurance Group:8, £7,995
- 201117385732163
- 2007
- 57
- iYCD6JjCQF8=
- £7,995
- 1599
- 43,000
- Cars
Similar cars
-
£8,495
-
£6,995
-
£6,495
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1595 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 185 g/km |
| Insurance group | 8 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 26.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.1 mpg |
| Fuel consumption (combined) | 36.7 mpg |
| 0 - 62 mph | 12.3 seconds |
| Top speed | 110 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 102 bhp |
| Engine torque | 109 lbs/ft |
Dimensions
| Height | 1502 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4129 mm |
| Wheelbase | 2516 mm |
| Width | 1721 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1770 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 201 litres |
| Max loading weight | 377 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1393 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 outer rear head restraints | Auto dimming rear view mirror/rain sensor |
| 3 Point rear seatbelts (2 seats only) | Body colour electric adjustable heated door mirrors |
| 3 spoke steering wheel | Body coloured bumpers |
| Blue instrument lighting | Door mirror integrated indicators |
| Cigar lighter | Electric headlight height adjuster |
| Driver/front passenger seat height adjustment | Electric power hood |
| Driver/passenger active head restraints | Front and rear electric windows |
| Driver/passenger illuminated sunvisor mirrors | Fully galvanised body |
| Dust/pollen filters | Heat insulating tinted glass |
| Easy entry slide seats (access to rear seats) | Heated rear window |
| Flower vase | High level third brake light |
| Front and rear cupholders | Tailored cover for hood when folded |
| Front centre armrest/storage | Solid paint |
| Front seatback pockets | Full size steel spare wheel |
| Height/reach adjust steering wheel | 16" Houston alloy wheels with anti-theft wheel bolts |
| Isofix child seat preparation | |
| Through load facility | |
| Eclipse Cloth | |
| Multimedia socket for external audio source | |
| Radio/CD player + 10 Speakers | |
| Exterior temperature gauge | |
| PAS | |
| Remote interior fuel flap and boot opener | |
| Service interval indicator |
Safety
| ABS |
| Automatic roll over protection |
| Curtain airbags |
| Door side impact protection |
| Driver and passenger airbags |
| EDL + ASR |
| ESP |
| Front seat side impact airbags |
| Front seatbelt pretensioners |
| Passenger airbag deactivation system |
| Rigid safety cell/front and rear crumple zones |
| Alarm/interior protection/remote central locking |
| Electronic engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01277 210043
- Emailshenfieldmotorco@aol.com
- Address:
-
19 Hutton Road
Shenfield
Essex
CM15 8JU
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 10:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.












